History By event type Earthquakes view content

Property damages caused by earthquake

2014-3-16 22:46| view publisher: amanda| wiki(57883.com) 0 : 0

description: Rank Name Magnitude Property damages1 2011 Tōhoku earthquake, Japan 9.0 $235 billion2 1995 Great Hanshin earthquake, Japan 6.9 $100 billion3 2008 Sichuan earthquake, China 8.0 $75 billion4 2010 Chile ...

Rank    Name    Magnitude    Property damages
1    2011 Tōhoku earthquake, Japan    9.0[6]    $235 billion[40][41]
2    1995 Great Hanshin earthquake, Japan    6.9    $100 billion
3    2008 Sichuan earthquake, China    8.0    $75 billion
4    2010 Chile earthquake, Chile    8.8[42]    $15–30 billion[42]
5    1994 Northridge earthquake, United States    6.7    $20 billion
6    2012 Emilia earthquakes, Italy    6.1[43]    $13.2 billion
7    2011 Christchurch earthquake, New Zealand    6.3[44]    $12 billion [45]
8    1989 Loma Prieta earthquake, United States    ~7.0; 6.9-7.1 reported[46]    $11 billion
9    921 earthquake, Taiwan    7.6    $10 billion
10    1906 San Francisco earthquake, United States    7.7 to 7.9 (est.)[43]    $9.5 billion ($400 million 1906 value[43])

About us|Jobs|Help|Disclaimer|Advertising services|Contact us|Sign in|Website map|Search|

GMT+8, 2014-3-16 22:46 , Processed in 0.094491 second(s), 17 queries .

57883.com service for you! X3.1

Back to top